Love and Deepspace characters
39 characters in database
Character database
39 characters| Details | |||||
|---|---|---|---|---|---|
| Aislinn | NPC | — | Elysium Owner | — | View profile ↗ |
| Andrew | NPC | Memory Alteration | Data Analysis, Captain | — | View profile ↗ |
| Benedict | NPC | — | Director of Val Sanatorium, doctor (former) | — | View profile ↗ |
| Carter | NPC | — | Researcher | — | View profile ↗ |
| Dimitri | NPC | — | — | — | View profile ↗ |
| Dr. Noah | NPC | — | Chief Medical Officer (former) | — | View profile ↗ |
| Gideon | NPC | — | — | — | View profile ↗ |
| Greyson | NPC | — | Cardiac Surgeon | — | View profile ↗ |
| Jenna | NPC | — | Leader of UNICORNS | — | View profile ↗ |
| Jeremiah | NPC | — | Business Owner | — | View profile ↗ |
| Josephine | NPC | — | Researcher (former), Team Leader (former) | — | View profile ↗ |
| Kevi | NPC | — | — | — | View profile ↗ |
| Leon | NPC | — | Researcher (former) | — | View profile ↗ |
| Liam | NPC | — | Adjutant | — | View profile ↗ |
| Luke and Kieran | NPC | — | Sylus's assistants | — | View profile ↗ |
| Lumiere | NPC | Light | Hunter | — | View profile ↗ |
| Mephisto | NPC | — | Mechanical Crow | — | View profile ↗ |
| Mia | NPC | — | — | — | View profile ↗ |
| Nero | NPC | — | Data Analyser | — | View profile ↗ |
| OTTO | NPC | — | Guide Robot | — | View profile ↗ |
| Philip | NPC | — | Business Owner | — | View profile ↗ |
| Professor Lucius | NPC | — | Researcher | — | View profile ↗ |
| Raymond | NPC | — | Owner and Founder of Xander Sciences (former), Art Collector (former) | — | View profile ↗ |
| Riley | NPC | — | — | — | View profile ↗ |
| Simone | NPC | Micromodification | UNICORNS Armament Tech (former) | — | View profile ↗ |
Showing 1–25 of 39 characters